- Turnover increased 7.4% to HK$2,025 million
- Profit from Operations increased 26.8% to HK$159 million
- Profit attributable to Owners of the Company increased 17.9% to HK$129 million
- Interim Dividend HK4.5 cents representing payout ratio of 42.7%
Financial Summary | For the 6 months ended 30 April (HK$'000) | ||
2016 | 2015 | Change | |
Turnover | 2,024,872 | 1,884,643 | +7.4% |
Gross profit | 576,102 | 528,446 | +9.0% |
Gross profit margin (%) | 28.5% | 28.0% | +0.5pp |
Profit from operations | 158,927 | 125,307 | +26.8% |
Profit attributable to Owners of the Company | 128,723 | 109,184 | +17.9% |
Net profit margin (%) | 6.4% | 5.8% | +0.6pp |
Basic earnings per share | HK10.54 cents | HK8.97 cents | +17.5% |
Interim dividend per share (recommended) | HK4.5 cents | HK4.5 cents | - |
(Hong Kong, 28 June 2016) Pico Far East Holdings Limited (“Pico”, “the Company” or “the Group”, HKEx: 752), a leading global Total Brand Activation company, today announced its 2016 interim results for the 6 months ended 30 April 2016 (the “period”).
During the period, Pico recorded a turnover of HK$2,025 million (1H2015: HK$1,885 million), increased by 7.4% compared with the previous corresponding period. Profit attributable to Owners of the Company increased by 17.9% to HK$129 million (1H2015: HK$109 million).
The Board of Directors recommended an interim dividend of HK4.5 cents per ordinary share.
Business Review
Turnover by segment | For the 6 months ended 30 April | ||||
2016 | 2015 | Change in turnover | |||
HK$’ Million | % to Turnover | HK$’ Million | % to Turnover | ||
Exhibition and Event Marketing Services | 1,396.5 | 68.9% | 1,298.4 | 68.9% | +7.6% |
Brand Signage & Visual Identity | 199.9 | 9.9% | 283.9 | 15.1% | -29.5% |
Museum, Themed Environment, Interior & Retail | 242.9 | 12.0% | 204.5 | 10.8% | +18.8% |
Conference and Show Management | 185.6 | 9.2% | 97.8 | 5.2% | +89.7% |
For details, please refer to a full version of the 'Unaudited Interim Results for the Six Months Ended April 30, 2016’ announcement. https://www.pico.com/en/investor/company-announcement
ACTIVATE YOUR BRAND NOW